401k Plan Contribution Limits and Other Key Numbers
| IRS Limit | 2012 | 2011 | 2010 |
| Defined Contribution Limitation | $50,000 | $49,000 | $49,000 |
| Annual Deferral for 401(k) Plans | $17,000 | $16,500 | $16,500 |
| 401(k) Catch-Up Contribution (over the age of 50) | $5,500 | $5,500 | $5,500 |
| Annual Limit on Compensation | $250,000 | $245,000 | $245,000 |
| Threshold for Highly Compensated Employees | $115,000 | $110,000 | $110,000 |
| Key Employee Threshold for Offices | $165,000 | $160,000 | $160,000 |
| Social Security Taxable Wage Base | $110,100 | $106,800 | $106,800 |
SIMPLE Plans
| Annual Deferrals | $11,500 | $11,500 | $11,500 |
| Catch up Contributions (over the age of 50) | $2,500 | $2,500 | $2,500 |
IRA's
| Annual Contribution | $5,000 | $5,000 | $5,000 |
| Catch up Contributions (over the age of 50) | $1,000 | $1,000 | $1,000 |
<< Back to Retirement Learning Center
© Cornerstone Private Assest Trust Company, LLC |